CIRQA™ S-M Smart Band - Captain Blue
| Article number: | 10740 |
| Delivery time: | Ships in 3 to 5 days - not stocked in store |
TRACK ALL DAY. LOOK LATER.
No screens. No distractions. This discreet, screenless smart band provides advanced 24/7 health monitoring1 as well as fitness features with no subscription required.
| What You'll Love | |
| Pulse Ox blood oxygen | yes (optionally all-day and in sleep) |
| Water rating | Swim, 5 ATM |
| √ Sleep score and insights | √ Training status |
| √ Training readiness | √ Wheelchair mode |
| General | |
| Strap material | fabric (ComfortFit bands) |
| Case material | fiber-reinforced polymer |
| Quick Release bands | yes (14 mm quick release pins with a 24 mm wide strap) |
| Physical size | 27 x 47 x 9 mm |
| Small - Medium | 120-200 mm |
| Large - Extra Large | 145-240 mm |
| Weight | Module: 14.8 g |
| Wrist band: S-M, 5.9 g (20.7 g) | |
| Wrist band: L-XL, 6.4 g (21.2 g) | |
| Battery type | Lithium ion |
| Battery life | Up to 10 days |
| Charging method | Garmin proprietary plug charger |
| Memory/History | 128 MB |
| Clock Features | |
| √ Alarm clock | √ Smart wake alarm |
| Health & Wellness Monitoring | |
| Abnormal heart rate alerts | yes (high and low) |
| Meditation | yes (not guided) |
| Breathwork | yes (guided only through Garmin Connect+) |
| Sleep | yes (advanced) |
| √ Heart rate (constant, every second) | √ Hydration |
| √ Resting heart rate | √ Women's health |
| √ Respiration rate | √ Past ovulation estimates |
| √ Fitness age | √ Skin temperature |
| √ Body Battery™ energy monitor | √ Jet lag adviser |
| √ All-day stress | √ Lifestyle logging |
| √ Sleep coach | √ Health status |
| √ Sleep alignment | √ Nap detection |
| √ Breathing variations | |
| Sensors | |
| √ Pulse Ox blood oxygen saturation monitor | √ Accelerometer |
| Daily Smart Features | |
| Connectivity | Bluetooth®, ANT+® |
| Battery saver (customizable low power watch) | yes (not customizable) |
| Find My Garmin | helps locate lost device |
| Smartphone compatibility | iPhone®, Android™ |
| √ Connected GPS | √ Pairs with Garmin Connect™ Mobile |
| √ Realtime settings sync with Garmin Connect™ mobile | |
| Workout and Training Plans (Garmin Connect+ only) | |
| √ Garmin Coach - Strength | √ HIIT workouts |
| √ Garmin fitness coach | √ Yoga workouts |
| √ Cardio workouts | √ Pilates workouts |
| √ Strength workouts | √ Workouts for wheelchair users |
| Activity Profiles | |
| √ Gym | √ Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Jump Roping |
| √ Wellness | √ Walking, Pilates, Yoga, Indoor Walking, Treadmill Walking, Mobility, Meditation, Breathwork |
| √ Indoor running | √ Treadmill Running, Indoor Track Running |
| √ Outdoor running | √ Running, Outdoor Track Running, Trail Running, Obstacle Racing |
| √ Outdoor recreation | √ Hiking, Bouldering, Indoor Climbing, Mountaineering, Horseback Riding, Golfing (basic support), Disc Golf, Archery |
| √ Cycling | √ Biking, Road Biking, Mountain Biking, Gravel Biking, Bike Commuting, Bike Touring, eBiking, eMountain Biking, Indoor Biking, BMX |
| √ Swim | √ Pool Swimming |
| √ On the water | √ Stand Up Paddleboarding, Rowing, Kayaking, Fishing, Boating |
| √ Racket sports | √ Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel, Platform Tennis, Racquetball |
| √ Snow and winter | √ Skiing, Snowboarding, XC Classic Skiing, XC Skate Skiing, Ice Skating, Snowshoeing |
| √ Team sports | √ Basketball, Volleyball, Field Hockey, Ice Hockey, Football/Soccer, American Football, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball |
| √ In the ring | √ Boxing, Mixed Martial Arts |
| √ Other activity profiles | √ Inline Skating, Gaming |
| √ Gaming Features | |