Forerunner® 170, Whitestone with Whitestone/Cloud Blue Band
| Article number: | 10660 |
| Delivery time: | Ships in 3 to 5 days - not stocked in store |
LET ‘EM KNOW YOU’RE A RUNNER
Forerunner 170 is the purpose-built GPS running smartwatch with personalized beginner-friendly training plans and advanced training metrics that’ll help you reach your goals.
| Specifications | |
| Sleep score and insights | √ |
| Battery life (smartwatch mode) | Up to 10 days |
| Pulse Ox blood oxygen | yes (spot-check, and optional all-day and in sleep) |
| Garmin Pay™ | √ |
| Training readiness | √ |
| Training status | √ |
| Display type | AMOLED (optional always-on mode) |
| Touchscreen | √ |
| Water rating | 5 ATM |
| Strap material | silicone |
| Lens Material | chemically strengthened glass |
| Bezel Material | fiber-reinforced polymer |
| Quick Release bands | yes (20 mm, Industry standard) |
| Physical size | 42.6 x 42.6 x 11.9 mm |
| Wrist Size | Circumference of 126-203 mm |
| Weight | 41 g |
| Display Size | 1.2" (30.4 mm) diameter |
| Display resolution | 390 x 390 pixels |
| Color display | √ |
| Large font option | √ |
| Memory/History | 4 GB |
| Battery type | Lithium ion |
| Battery life | |
| Smartwatch mode: Up to 10 days (4 days display always-on) | GPS-Only GNSS mode: Up to 20 hours |
| Battery Saver Smartwatch mode: Up to 19 days | All-Systems GNSS mode: Up to 14 hours |
| Charging method | Garmin proprietary plug charger |
| Health & Wellness Monitoring | |
| Heart rate (constant, every second) | √ |
| Resting heart rate | √ |
| Abnormal heart rate alerts | yes (high and low) |
| Respiration rate | √ |
| Fitness age | √ |
| Body Battery™ energy monitor | √ |
| All-day stress | √ |
| Relaxation reminders | √ |
| Relaxation breathing timer | √ |
| Breathwork | √ |
| Sleep | yes (advanced) |
| Sleep coach | √ |
| Breathing variations | √ |
| Nap detection | √ |
| Hydration | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
| Women's health | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
| Health snapshot | √ |
| Lifestyle logging | √ |
| Health status | √ |
| Sensors | |
| GPS | GLONASS |
| Galileo | Garmin Elevate™ wrist heart rate monitor |
| Pulse Ox Blood Oxygen Saturation Monitor | Barometric altimeter |
| Compass | Gyroscope |
| Accelerometer | Thermometer |
| Ambient light sensor | |