Forerunner® 70, Citron
| Article number: | 10661 |
| Delivery time: | Ships in 3 to 5 days - not stocked in store |
THE WATCH THAT MAKES A RUNNER
The easy-to-use Forerunner 70 GPS running smartwatch has everything you need to start your running journey with features that support beginner-level runners.
| Specifications | |
| Battery life (smartwatch mode) | Up to 13 days |
| Pulse Ox blood oxygen | yes (spot-check, and optional all-day and in sleep) |
| Display type | AMOLED (optional always-on mode) |
| Water rating | 5 ATM |
| Strap material | silicone |
| Lens Material | chemically strengthened glass |
| Bezel Material | fiber-reinforced polymer |
| Quick Release bands | yes (20 mm, Industry standard) |
| Physical size | 42.6 x 42.6 x 11.9 mm |
| Wrist Circumference | 126-203 mm |
| Weight | 40 g |
| Display Size | 1.2" (30.4 mm) diameter |
| Display resolution | 390 x 390 pixels |
| √ Training readiness | √ Touchscreen |
| √ Training status | √ Color display |
| √ Large font option | √ Sleep score and insights |
| Lithium ion Battery Life | |
| Smartwatch mode: Up to 13 days (5 days display always-on) | Battery Saver Smartwatch mode: Up to 28 days |
| GPS-Only GNSS mode: Up to 23 hours | All-Systems GNSS mode: Up to 16 hours |
| Charging method | Garmin proprietary plug charger |
| Memory/History | 512 MB |
| Health & Wellness Monitoring | |
| √ Heart rate (constant, every second) | √ Respiration rate |
| √ Resting heart rate | √ Fitness age |
| √ Abnormal heart rate alerts (high and low) | √ Body Battery™ energy monitor |
| √ All-day stress | √ Breathwork |
| √ Relaxation reminders | √ Sleep (advanced) |
| √ Relaxation breathing timer | √ Nap detection |
| √ Sleep coach | √ Breathing variations |
| √ Health snapshot | √ Health status |
| √ Lifestyle logging | √ Women's health (in Garmin Connect™ and optional Connect IQ™ widget) |
| Sensors | |
| GPS | Pulse Ox Blood Oxygen Saturation Monitor |
| GLONASS | Accelerometer |
| Galileo | Ambient light sensor |
| Garmin Elevate™ wrist heart rate monitor | |