Tread® 2
| Article number: | 8881 |
| Delivery time: | Ships in 3 to 5 days - not stocked in store |
ROAM THE UNKNOWN ON DIRT AND SNOW
This rugged powersport navigator will show you the way, with navigation for all the places you love to ride.
| General | |
| Dimension | 6.15"W x 3.5"H x 1"D (15.6 x 8.9 x 2.5 cm) |
| Weight | 12 oz (340 g) |
| Water rating | IPX7 |
| Display Type | multi-touch, glass, high brightness HD color TFT with white backlight |
| Display Size | 5.3"W x 3.0" H (13.3 x 7.5 cm); 6" diag (15.3 cm) |
| Display resolution | 1280 x 720 pixels |
| Dual-orientation display | Yes |
| Tube mount (1.5" - 2.375") | Yes |
| Handlebar mount (up to 1") | yes (smaller tube mount) |
| 1" ball adapter with AMPS plate | Yes |
| Drop rating | MIL-STD-810 |
| Dust rating | IP6X |
| Battery Type | rechargeable lithium-ion |
| Battery life | up to 7 hours (up to 5 hours at 100% backlight) |
| Maps & Memory | |
| Preloaded street maps | High Definition 3D terrain |
| 3D Terrain | 64 GB Internal storage |
| Ability to add maps | External memory storage yes (256 GB max microSD™ card) |
| Includes map updates | Downloadable Satellite Imagery |
| TOPO map support | Yes |
| Sensors | |
| GPS | Galileo |
| Barometric altimeter | Compass |
| 10 Hz multi-GNSS positioning | |