Venu® 4 – 41 mm - Lunar Gold with Bone Silicone & Light Sand Leather Band
| Article number: | 9980 |
| Delivery time: | Ships in 3 to 5 days - not stocked in store |
DISCOVER A HEALTHIER YOU
Purpose-built with advanced health and fitness features, the Venu 4 GPS smartwatch is your on-wrist support to help you better understand your body and make healthier decisions.
| Features | |
| Display type | AMOLED (optional always-on mode) |
| Strap material | silicone |
| Lens material | Corning® Gorilla® Glass 3 |
| Bezel material | stainless steel |
| Case material | stainless steel and fiber-reinforced polymer |
| Quick Release bands | yes (18 mm, Industry standard) |
| Physical size | 41 x 41 x 12 mm |
| Weight | 33 g (46 g with included band) |
| Display Size | 1.2" (30.4 mm) diameter |
| Display resolution | 390 x 390 pixels |
| Memory/History | 8 GB |
| Charging method | Garmin proprietary plug charger |
| Battery type | Lithium ion |
| Water rating | Swim, 5 ATM |
| Make calls & send texts via voice | with paired compatible smartphone |
| Fits wrists size | 110-175 mm |
| • Sleep score and insights | • Multi-band GPS |
| • Pulse Ox blood oxygen | • Music storage |
| • Garmin ECG app | • Training readiness |
| • LED flashlight | • Training status |
| • Garmin Pay™ | • Touchscreen |
| • Multi-band GPS | • Wheelchair mode |
| • Color display | • Built-in speaker/microphone |
| • Large font option | |
| Battery life | |
| Smartwatch mode | Up to 10 days (3 days display always-on) |
| Battery Saver Smartwatch mode | Up to 18 days |
| GPS-Only GNSS mode | Up to 15 hours |
| Battery life All-Systems | |
| GNSS Mode | Up to 13 hours |
| GNSS Mode with nusic | Up to 6 hours |
| GNSS Mode + Multi-band | Up to 12 hours |
| GNSS Mode + Multi-band with music | Up to 6 hours |
| Sensors | |
| • GPS | • Pulse Ox blood oxygen saturation monitor |
| • GLONASS | • Barometric altimeter |
| • Galileo | • Compass |
| • QZSS | • Gyroscope |
| • BeiDou | • Accelerometer |
| • SatIQ™ technology | • Thermometer |
| • Garmin Elevate™ wrist heart rate monitor | • Ambient light sensor |
| Workout and Training Plans | |
| • Daily suggested workout - Running (heart rate based) | |
| • Daily suggested workout - Cycling (heart rate based) | |
| • Daily suggested workout - Walking (heart rate based) | |
| • Daily suggested workout - Fitness (heart rate based) | |
| • Garmin running coach | |
| • Garmin running coach experts | |
| • Garmin cycling coach | |
| • Garmin Coach - Prebuilt cycling plans | |
| • Garmin Coach - Strength | |
| • Garmin fitness coach | |
| • Mixed session multisport | |
| • Multisport workouts | |
| • Cardio workouts | |
| • Strength workouts | |
| • HIIT workouts | |
| • Yoga workouts | |
| • Pilates workouts | |
| • Workouts for wheelchair users | |
| • On-screen workout animations | |
| • On-screen workout muscle maps | |
| Activity Profiles | |
| • Gym | • Motor sports |
| • Multisport | • Racket sports |
| • Wellness | • Snow and winter |
| • Indoor running | • Team sports |
| • Outdoor running | • In the ring |
| • Outdoor recreation | • Inline Skating |
| • Cycling | • Gaming |
| • Swim | • Breathwork |
| • On the water | |
| Safety and Tracking Features | |
| • Incident detection during select activities | |
| • Incident detection alert on phone for wearables | |
| • Assistance | • Live event sharing |
| Activity Tracking Features | |
| • Step counter | • Distance traveled |
| • Wheelchair push tracker | • Intensity minutes |
| • Move alert movement options | • TrueUp™ |
| • Weight shift alert | • Move IQ™ |
| • Calories burned | • Garmin Connect™ Challenges app |
| • Floors climbed | • Automatic rep counting |
| • Move alerts (displays on device after a period of inactivity) | |
| • Auto goal (learns your activity level and assigns a daily step goal) | |
| Improved interval | |
| • Open repeats | • Rest screen |
| • Intervals data page | • Auto detection |
| Training, Planning and Analysis Features | |
| • HR broadcast (broadcasts HR data over ANT+® to paired devices) | |
| • Respiration rate (during exercise with compatible accessory) | |
| • Primary benefit (training effect labels) | |
| • Auto Lap® interval tracking feature | |
| • Customizable data pages | • VO2 Max (run) |
| • Downloadable training plans | • VO2 Max (trail run) |
| • Course guidance | • Load ratio |
| • HR zones | • Training load |
| • HR alerts | • Training load focus |
| • HR calories | • Training effect |
| • % HR max | • Training effect (anaerobic) |
| • % HRR | • Workout benefit |
| • Recovery time | • Custom alerts |
| • Race glance/widget | • Voice alerts |
| • HRV status | • Multisport auto transition |
| • Customizable activity profiles | • Finish time |
| • Auto Pause® automatic timer halt | • Virtual Partner |
| • Interval training | • Race an Activity |
| • Advanced workouts | • Manual multisport activities |
| • HRM running pace and distance | • Touch and/or button lock |
| • Manual lap | • Shortcuts |
| • Rest timer | • Auto scroll |
| • Configurable lap alerts | • Activity history on watch |
| • Heat and altitude acclimation | • Physio TrueUp |
| • Unified training status | |